Vaults
All strategies are fully automated and employ continuous rebalancing and auto-compounding for optimal returns.
Strategy | Protocol | VAULT | Description | maxAPY address |
---|---|---|---|---|
Convex | WETH | Provides liquidity to the dETH/frxETH pool on Curve Finance. This strategy maximizes yield by aggregating CRV rewards, further enhanced by staking on Convex to earn additional CVX rewards. | 0x7A5Dc936Df39540e859Cc6fC27B4C5aB57705239 | |
Sommelier | WETH | Dynamically rebalances between lending and leveraged staking opportunities to maximize yields on ETH deposits in Morpho Blue. It includes leverage monitoring and is fully automated with built-in auto-compounding for optimal returns. | 0xde52Bb0a749C90F4d0f74139D99AB3230BF3e98f | |
Sommelier | WETH | Maximizes yields for stETH deposits by pursuing multiple stETH/wstETH yield opportunities simultaneously in AAVE, Morpho, Uniswap V3 and Balancer. It includes leveraged staking, concentrated liquidity provision on DEXs, and arbitrage of wstETH and LST-ETH peg. | 0x4f9457602EDbFBbB9cBD37F117EdA1C86aba4635 | |
Sommelier | WETH | Allows to deposit Balancer rETH-ETH LP tokens, obtainable through depositing rETH, ETH, or both on Balancer, with zero fees until divETH strategies go live. The strategy integrates Aura and Balancer, set to expand its strategies on platforms like Uniswap v3, Aave, Compound, Morpho, and Fraxlend, with future protocol integrations. It leverages strategic staking and liquidity provision. | 0x82636F6E2714b9B7DC4A9A12919213383932d76D | |
Sommelier | WETH | Maximizes yields by leveraging liquidity opportunities for ETH in Curve, Convex, Uniswap V3, Balancer and Morpho. It dynamically reallocates funds to optimize returns through strategies including leveraged weETH staking for more EigenLayer and ether.fi points as well as LPing to eETH pairs on DEXs . | 0xC42886026425E938dCda05917FAF424EEE5F34b8 | |
Sommelier | WETH | Maximizes yields by leveraging liquidity opportunities for ETH in Curve, Uniswap V3, Balancer and Morpho. It dynamically reallocates funds to optimize returns through strategies including leveraged ezETH staking for more EigenLayer and Renzo points as well as LPing to ezETH pairs on DEXs. | 0xf5919f141Ff8A16240F4C319dca4F408960F9E6c | |
Sommelier | WETH | Maximizes yields by leveraging liquidity opportunities for ETH in Curve, Uniswap V3, Balancer and Morpho. It dynamically reallocates funds to optimize returns through strategies including leveraged rsETH staking for more EigenLayer and Kelp Miles as well as LPing to rsETH pairs on DEXs. | 0x8c74d2206d9C4006257D2D2c99a9874455A5a54f | |
Sommelier | WETH | Maximizes yields for stETH deposits by pursuing multiple stETH/wstETH yield opportunities simultaneously in AAVE, Morpho, Uniswap V3 and Balancer. It includes leveraged staking, concentrated liquidity provision on DEXs, and arbitrage of wstETH and LST-ETH peg. | 0xFd1209250dc1DBa1993A3c15DF96dD67119e936D | |
Sommelier | WETH | Maximizes yields for swETH deposits by optimizing tick ranges within Uniswap V3 swETH-ETH pairs. The strategy includes a "peg defense" mechanism to cost-effectively acquire swETH from the market and establish a narrow liquidity range near parity, enhancing yield through arbitrage of the swETH peg. Additionally, the strategy may allocate to swETH pools on Balancer. | 0xa16038BbaC7a5C195f6aEdD5F2F5792FA808810B | |
Sommelier | WETH | Maximizes yields for ETHx deposits by dynamically rebalancing between ETHx liquidity provision opportunities and ETHx leveraged staking in Uniswap V3, Morpho, Balancer, Curve and Convex. It includes leverage monitoring to optimize returns while managing risk. | 0x99879Ae67b20f5E1152863b82168D1874452B3Ff | |
Yearn V3 | WETH | Maximizes yield on WETH deposits by lending them on Compound V3. This strategy benefits from Compound's competitive interest rates. | 0x649354906556EC4188b4661204052079876b09B0 | |
Yearn V3 | WETH | Maximizes yield on WETH deposits by dynamically reallocating funds across multiple DeFi strategies and protocols to capture high interest rates. | 0x99a742588164105970de1fB0d71Cf71037b8B59e | |
Yearn V2 | WETH | Maximizes yield on WETH deposits by dynamically allocating funds across high-yield lending pools in Lido and Compound. | 0x6acb79b1e15A7c419330e368DCc55139D7a701Be | |
Juiced Yearn | WETH | Leverages Yearn's vaults to maximize returns on ETH deposits. It integrates with Yearn Finance and utilizes additional APR opportunities through AJNA token incentives. | 0x790e92A6A039530D2B6D37b902865B4beBb04e6E | |
Convex | USDC | The crvUSD (WETH collateral) strategy on Convex leverages WETH as collateral to mint crvUSD, which is then deposited into a Curve lending vault. This approach earns native Curve rewards and CVX rewards through Convex staking. Employs continuous rebalancing and auto-compounding for optimal returns. | 0xb5BA846866b4fba28Bd708E7cB34D19f78a5743A | |
Sommelier | USDC | Turbo GHO on Sommelier is a multi-strategy vault that maximizes yields for GHO and GHO/stable pairs. It leverages Uniswap V3 for tick optimization, focusing on LPing with GHO paired with USDC, USDT, or LUSD based on market conditions. Additionally, it explores looping strategies on Aave to optimize returns. Employs continuous rebalancing and auto-compounding for optimal returns. | 0x5A4877b08485657398427F7e677Fa717eAE94925 | |
Yearn V2 | USDC | The USDC strategy on Yearn V2 maximizes yield on USDC deposits by dynamically allocating funds across high-yield lending platforms. Employs continuous rebalancing and auto-compounding for optimal returns. | 0xD76Db06c9f4317308Ec7568B55060CA91687703b | |
Yearn V2 | USDC | The LUSD strategy on Yearn V2 maximizes yield on LUSD deposits by dynamically allocating funds across high-yield lending platforms. Employs continuous rebalancing and auto-compounding for optimal returns. | 0x5f783382BBE4853714512274abE44eF298c200C8 |
Last updated