ETH Vault
All strategies are fully automated and employ continuous rebalancing and auto-compounding for optimal returns.
Strategy | Protocol | Description | Address |
---|---|---|---|
dETH + frxETH | Convex | Provides liquidity to the dETH/frxETH pool on Curve Finance. This strategy maximizes yield by aggregating CRV rewards, further enhanced by staking on Convex to earn additional CVX rewards. | 0xac1904bd8d5cb1d5c838b37769a907dae6962398 |
WETH | Yearn V2 | Maximizes yield on WETH deposits by dynamically allocating funds across high-yield lending pools in Lido and Compound. | 0xf14b7e60039bf1d074b5596f1e8ca8b3e6a7208b |
Morpho ETH Maximizer | Sommelier | Dynamically rebalances between lending and leveraged staking opportunities to maximize yields on ETH deposits in Morpho Blue. It includes leverage monitoring and is fully automated with built-in auto-compounding for optimal returns. | 0xe63a6984dd14f19fd77a6e1c1bc88d8c39102db9 |
Turbo stETH (stETH Deposit) | Sommelier | Maximizes yields for stETH deposits by pursuing multiple stETH/wstETH yield opportunities simultaneously in AAVE, Morpho, Uniswap V3 and Balancer. It includes leveraged staking, concentrated liquidity provision on DEXs, and arbitrage of wstETH and LST-ETH peg. | 0x749ff28e8d8077d73ab1c0347cd9045393933875 |
Turbo divETH | Sommelier | Allows to deposit Balancer rETH-ETH LP tokens, obtainable through depositing rETH, ETH, or both on Balancer, with zero fees until divETH strategies go live. The strategy integrates Aura and Balancer, set to expand its strategies on platforms like Uniswap v3, Aave, Compound, Morpho, and Fraxlend, with future protocol integrations. It leverages strategic staking and liquidity provision. | 0x53769f53901d0a9bebe6ebd500d27e1ffb0fabf2 |
Turbo eETH V2 | Sommelier | Maximizes yields by leveraging liquidity opportunities for ETH in Curve, Convex, Uniswap V3, Balancer and Morpho. It dynamically reallocates funds to optimize returns through strategies including leveraged weETH staking for more EigenLayer and ether.fi points as well as LPing to eETH pairs on DEXs . | 0xbefc00d35fd8557ca92d82c274055ad68d16795c |
Turbo ezETH | Sommelier | Maximizes yields by leveraging liquidity opportunities for ETH in Curve, Uniswap V3, Balancer and Morpho. It dynamically reallocates funds to optimize returns through strategies including leveraged ezETH staking for more EigenLayer and Renzo points as well as LPing to ezETH pairs on DEXs. | 0x613f072ffe4b98ef8d5b5dff2ce61557a255d7ec |
Turbo rsETH | Sommelier | Maximizes yields by leveraging liquidity opportunities for ETH in Curve, Uniswap V3, Balancer and Morpho. It dynamically reallocates funds to optimize returns through strategies including leveraged rsETH staking for more EigenLayer and Kelp Miles as well as LPing to rsETH pairs on DEXs. | 0x2ab41bd50bfa411abd79f3bcbb20167a90481761 |
Turbo stETH | Sommelier | Maximizes yields for stETH deposits by pursuing multiple stETH/wstETH yield opportunities simultaneously in AAVE, Morpho, Uniswap V3 and Balancer. It includes leveraged staking, concentrated liquidity provision on DEXs, and arbitrage of wstETH and LST-ETH peg. | 0x15ed5df66a32b7d82e9a28a2b85bd6cf05e18b57 |
Turbo swETH | Sommelier | Maximizes yields for swETH deposits by optimizing tick ranges within Uniswap V3 swETH-ETH pairs. The strategy includes a "peg defense" mechanism to cost-effectively acquire swETH from the market and establish a narrow liquidity range near parity, enhancing yield through arbitrage of the swETH peg. Additionally, the strategy may allocate to swETH pools on Balancer. | 0xa118b7ee10041c9d96e98c32b66031d6cab61808 |
Turbo ETHx | Sommelier | Maximizes yields for ETHx deposits by dynamically rebalancing between ETHx liquidity provision opportunities and ETHx leveraged staking in Uniswap V3, Morpho, Balancer, Curve and Convex. It includes leverage monitoring to optimize returns while managing risk. | 0xaf4dcae2aeec65c04130690b4579be1db390c4c1 |
Sturdy Swell Compounder | Yearn V3 | Maximizes yield for WETH deposits supplying to the corresponding Sturdy aggregator earning the underlying yield. | |
Compound V3 WETH Lender | Yearn V3 | Maximizes yield on WETH deposits by lending them on Compound V3. This strategy benefits from Compound's competitive interest rates. | 0x4631e3b2e98a8c12d16239fdf64e71392a61968a |
Aave V3 WETH Lender | Yearn V3 | Maximizes yield on WETH deposits by lending them on Aave V3. This strategy benefits from Aave's competitive interest rates. | |
WETH | Yearn V3 | Maximizes yield on WETH deposits by dynamically reallocating funds across multiple DeFi strategies and protocols to capture high interest rates. | 0x9a404f76fbd371b3138ff3008c5c3179f6c7a267 |
Extra APR AJNA | Juiced Yearn | Leverages Yearn's vaults to maximize returns on ETH deposits. It integrates with Yearn Finance and utilizes additional APR opportunities through AJNA token incentives. | |
Yearn-Ajna WETH Vault | Yearn V3 | Maximizes yields on WETH deposits by leveraging Ajna's isolated lending pools. It dynamically reallocates capital to maintain high interest rates. | |
Sturdy Sommelier Compounder | Yearn V3 | Maximizes yield on WETH deposits supplying to the corresponding Sturdy aggregator earning the underlying yield. | |
Sturdy pxETH Compounder | Yearn V3 | Maximizes yield on WETH deposits supplying to the corresponding Sturdy aggregator earning the underlying yield. | |
StrategyGeraboxLenderWETH | Yearn V3 | Maximizes yield on WETH deposits. | |
Curve wBETH Factory | Yearn V2 | Involves supplying ETHwBETHCRV to Curve Finance and Convex Finance. On Curve, the liquidity is staked in the gauge to earn CRV emissions, enhanced by Yearn's locked CRV boost. On Convex, it benefits from Convex's veCRV boost to earn CRV, CVX, and other tokens. | |
Curve ETH+ Factory | Yearn V2 | Involves supplying ETH+ETH-f to both Curve Finance and Convex Finance. On Curve, the liquidity is staked in the gauge to earn CRV emissions, enhanced by Yearn's locked CRV boost. On Convex, it leverages Convex's veCRV boost to earn CRV, CVX, and other tokens. | |
Curve T-ETH Factory | Yearn V2 | Involves supplying crvTETH to both Curve Finance and Convex Finance. On Curve, the liquidity is staked in the gauge to earn CRV rewards, enhanced by Yearn's locked CRV boost. On Convex, it leverages Convex's veCRV boost to earn CRV, CVX, and other tokens. | |
apxETH / WETH | Juiced Yearn | Leverages Yearn's pools to maximize returns on ETH deposits. It integrates with Yearn Finance and utilizes additional APR opportunities through AJNA and BTRFLY token incentives. |
Last updated